Kurikulum
Informasi perangkat mata kuliah semester maupun keminatan.
Mata Kuliah Semester
Semester 1
No | Kode | Mata Kuliah (MK) | Sks | Praktikum |
---|---|---|---|---|
Total | 18 | |||
1 | KU201209 | Calculus 1 | 3 | Tidak Ada |
2 | KU201213 | General Physics 1 | 3 | Tidak Ada |
3 | KU301216 | General Chemistry | 2 | Tidak Ada |
4 | KU201219 | English | 2 | Tidak Ada |
5 | KU201102 | Indonesian | 2 | Tidak Ada |
6 | PW201401 | Introduction to Planning and Design | 3 | Tidak Ada |
7 | PW201402 | Planning Communication Techniques | 3 | Tidak Ada |
Semester 2
No | Kode | Mata Kuliah (MK) | Sks | Praktikum |
---|---|---|---|---|
Total | 18 | |||
1 | KU201210 | Calculus 2 | 3 | Tidak Ada |
2 | KU201214 | General Physics 2 | 2 | Tidak Ada |
3 | KU201217 | Introduction to Statistical Methods | 3 | Tidak Ada |
4 | KU201218 | Algorithm and Programming | 3 | Tidak Ada |
5 | KU201101 | Pancasila | 2 | Tidak Ada |
6 | PW201403 | Social Theory and Demographics | 3 | Tidak Ada |
7 | PW201404 | Planning Process | 2 | Tidak Ada |
Semester 3
No | Kode | Mata Kuliah (MK) | Sks | Praktikum |
---|---|---|---|---|
Total | 20 | |||
1 | PW201405 | Housing and Settlement | 2 | Tidak Ada |
2 | PW201406 | Urban and Regional Economics | 3 | Tidak Ada |
3 | PW201407 | Location Patterns and Spatial Structures | 3 | Tidak Ada |
4 | PW201408 | Infrastructure System | 3 | Tidak Ada |
5 | PW201409 | Planning Process Workshop | 4 | Tidak Ada |
6 | PW201410 | Introduction to Spatial Data | 2 | Tidak Ada |
7 | PW201411 | Transportation System | 3 | Tidak Ada |
Semester 4
No | Kode | Mata Kuliah (MK) | Sks | Praktikum |
---|---|---|---|---|
Total | 19 | |||
1 | KU2011 | Religion | 2 | Tidak Ada |
2 | PW201412 | Land Use Planning | 3 | Tidak Ada |
3 | PW201413 | Planning Analysis Techniques | 3 | Tidak Ada |
4 | PW201414 | Spatial Data Analysis | 3 | Tidak Ada |
5 | PW201415 | Site Planning | 3 | Tidak Ada |
6 | PW201416 | Urban Planning | 3 | Tidak Ada |
7 | PW201417 | Urban Design Theory | 2 | Tidak Ada |
Semester 5
No | Kode | Mata Kuliah (MK) | Sks | Praktikum |
---|---|---|---|---|
Total | 20 | |||
1 | KU201320 | Resource Utilization | 2 | Tidak Ada |
2 | PW201418 | Research Methods | 3 | Tidak Ada |
3 | PW2014 | Urban Design/Coastal Planning/Settlement and Infra | 3 | Tidak Ada |
4 | PW201422 | Introduction to Environment and Disaster | 2 | Tidak Ada |
5 | PW201423 | Regional Planning | 3 | Tidak Ada |
6 | PW201424 | Transportation Planning | 3 | Tidak Ada |
7 | PW201425 | Urban Planning Workshop | 4 | Tidak Ada |
Semester 6
No | Kode | Mata Kuliah (MK) | Sks | Praktikum |
---|---|---|---|---|
Total | 19 | |||
1 | KU201321 | Field Study Service | 2 | Tidak Ada |
2 | KU201108 | Citizenship | 2 | Tidak Ada |
3 | PW201426 | Management and Development Administration | 3 | Tidak Ada |
4 | PW201427 | Development Financing | 2 | Tidak Ada |
5 | PW201428/2 | Urban Design/Coastal Planning/Settlement and Infra | 4 | Tidak Ada |
6 | PW201431 | Regional Planning Workshop | 4 | Tidak Ada |
7 | PW2015xx | Elective Course 1 | 2 | Tidak Ada |
Semester 7
No | Kode | Mata Kuliah (MK) | Sks | Praktikum |
---|---|---|---|---|
Total | 16 | |||
1 | PW201638 | Practical Work | 2 | Tidak Ada |
2 | PW201432 | Community Development | 2 | Tidak Ada |
3 | PW201433 | Planning Theory | 2 | Tidak Ada |
4 | PW201434 | Seminar | 4 | Tidak Ada |
5 | PW201435 | Planning Law | 2 | Tidak Ada |
6 | PW2015xx | Elective Course 2 | 2 | Tidak Ada |
7 | PW2015xx | Elective Course 3 | 2 | Tidak Ada |
Semester 8
No | Kode | Mata Kuliah (MK) | Sks | Praktikum |
---|---|---|---|---|
Total | 14 | |||
1 | PW201436 | Evaluation and Development Control | 2 | Tidak Ada |
2 | PW201437 | Planners Ethics | 2 | Tidak Ada |
3 | PW201739 | Undergraduate Thesis | 6 | Tidak Ada |
4 | PW2015xx | Elective Course 4 | 2 | Tidak Ada |
5 | PW2015xx | Elective Course 5 | 2 | Tidak Ada |
Mata Kuliah Keminatan
Pilihan
No | Kode | Mata Kuliah (MK) | Sks | Praktikum |
---|---|---|---|---|
Total | 52 | |||
1 | PW201540 | Urban Conservation | 2 | Tidak Ada |
2 | PW201541 | Urban Landscape | 2 | Tidak Ada |
3 | PW201542 | Integrated Coastal Management | 2 | Tidak Ada |
4 | PW201543 | Planning and Climate Change | 2 | Tidak Ada |
5 | PW201544 | Environmental Assessment for Planning | 2 | Tidak Ada |
6 | PW201545 | Urban Kampong Development | 2 | Tidak Ada |
7 | PW201546 | Smart City Development | 2 | Tidak Ada |
8 | PW201547 | Disaster Risk Management | 2 | Tidak Ada |
9 | PW201548 | Public Sector Management | 2 | Tidak Ada |
10 | PW201549 | Public Economics | 2 | Tidak Ada |
11 | PW201550 | Rural Economic Development | 2 | Tidak Ada |
12 | PW201551 | Resilience and Regional Dynamics | 2 | Tidak Ada |
13 | PW201552 | Tourism Planning | 2 | Tidak Ada |
14 | PW201553 | Urban Development Boundaries | 2 | Tidak Ada |
15 | PW201554 | Social and Spatial Behavior | 2 | Tidak Ada |
16 | PW201555 | Management and Transportation Institutions | 2 | Tidak Ada |
17 | PW201556 | Transportation Modeling | 2 | Tidak Ada |
18 | PW201557 | Spatial Data Processing and Remote Sensing | 2 | Tidak Ada |
19 | PW201558 | Spatial Modeling | 2 | Tidak Ada |
20 | PW201559 | Spatial Cloud Computing and Web-GIS | 2 | Tidak Ada |
21 | PW201560 | System Approach in Planning | 2 | Tidak Ada |
22 | PW201561 | Sustainable and Resilient Infrastructure | 2 | Tidak Ada |
23 | PW201562 | Infrastructure Management and Maintenance | 2 | Tidak Ada |
24 | PW201563 | Sanitation and Environmental Health | 2 | Tidak Ada |
25 | PW201564 | Ecosystem and Biodiversity Conservation | 2 | Tidak Ada |
26 | PW201565 | Urban Ecology and Environmental Sustainability | 2 | Tidak Ada |